Business in the front, party in the back. Designed to reward dynamic paddling, the Axiom features lower volume in the rear of the kayak for outstanding surfing ability combined with increased bow volume for comfort and control.
Features
- Adjustable Performance Fit System 2.0
- Security grab handles
- D-bone welded in seat track
- Ratchet adjustable backband
- Precision adjustable thighbraces
8.0
| Length: | 8' / 244 cm |
| Width: | 24.5" / 62 cm |
| Deck Height: | 12" / 30 cm |
| Weight: | 34.5 lbs. / 16 kg |
| Cockpit Length: | 34" / 86 cm |
| Cockpit Width: | 19" / 48 cm |
| Paddler Weight: | 90 - 150 lbs. / 41 - 68 kg |
| Volume: |
51 gal / 193 L |
8.5
| Length: | 8' 6" / 259 cm |
| Width: | 25.5" / 65 cm |
| Deck Height: | 13.5" / 34 cm |
| Weight: | 42 lbs. / 19 kg |
| Cockpit Length: | 34" / 86 cm |
| Cockpit Width: | 19" / 48 cm |
| Paddler Weight: | 130-210 lbs. / 59-95 kg |
| Volume: | 63 gal / 238 L |
9.0
| Length: | 9' / 274 cm |
| Width: | 27.75" / 70 cm |
| Deck Height: | 15.25" / 39 cm |
| Weight: | 45 lbs. / 20 kg |
| Cockpit Length: | 34" / 86 cm |
| Cockpit Width: | 19" / 48 cm |
| Paddler Weight: | 180-265 lbs. / 82-120 kg |
| Volume: | 78 gal / 295 L |

UK Kayaking